| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 9, 2026 | $47.00 | $47.47 | $41.74 | $45.02 | 3,298,648 | 1:1 |
| November 10, 2026 | $42.25 | $46.30 | $40.71 | $41.98 | 2,889,702 | 1:1 |
| November 11, 2026 | $42.11 | $44.74 | $41.44 | $44.66 | 824,217 | 1:1 |
| November 12, 2026 | $44.15 | $44.65 | $43.03 | $43.70 | 533,300 | 1:1 |
| November 13, 2026 | $43.70 | $44.40 | $42.84 | $43.93 | 448,268 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG