Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $44.00 | $44.39 | $43.18 | $43.49 | 334,087 | 1:1 |
December 17, 2024 | $43.71 | $44.07 | $43.21 | $43.44 | 459,615 | 1:1 |
December 18, 2024 | $43.44 | $43.99 | $41.03 | $41.43 | 446,522 | 1:1 |
December 19, 2024 | $41.43 | $42.51 | $41.15 | $42.06 | 455,453 | 1:1 |
December 20, 2024 | $41.07 | $42.19 | $40.61 | $40.73 | 1,389,508 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG