| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 27, 2026 | $52.04 | $53.86 | $51.69 | $53.83 | 471,726 | 1:1 |
| July 28, 2026 | $53.99 | $56.69 | $53.32 | $56.68 | 576,945 | 1:1 |
| July 29, 2026 | $55.58 | $57.82 | $53.81 | $55.29 | 746,904 | 1:1 |
| July 30, 2026 | $54.63 | $55.80 | $53.64 | $55.68 | 465,559 | 1:1 |
| July 31, 2026 | $54.88 | $55.45 | $52.80 | $54.05 | 530,271 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG