| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 6, 2026 | $57.59 | $59.30 | $56.67 | $56.73 | 700,797 | 1:1 |
| July 7, 2026 | $56.00 | $57.54 | $54.96 | $56.29 | 686,462 | 1:1 |
| July 8, 2026 | $54.46 | $55.24 | $52.74 | $53.80 | 622,974 | 1:1 |
| July 9, 2026 | $52.99 | $55.25 | $52.35 | $54.34 | 555,861 | 1:1 |
| July 10, 2026 | $56.49 | $56.49 | $53.93 | $54.57 | 411,941 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG